Qualify
Qualy was not overly good with qualifying way down the order with some mistakes made through some of the slower corners on the race circuit.
Race
The race went about as poorly as qualy with being punted off in the first corner which did some damage to the car and then a couple of mistakes by me all but damaged any chance of the car being competitive overall a pretty poor result.
Results
Position | Name | Start | Out | Interval | Fastest Lap | Pts |
1 | Barrett Birnbaum | 1 | Running | -0 | 1:46.579 | 103 |
2 | Mohamed Ramzy | 2 | Running | -3.279 | 1:46.639 | 99 |
3 | Daniel Brown9 | 5 | Running | -13.15 | 1:47.062 | 95 |
4 | Alexis Acerbo | 3 | Running | -14.611 | 1:46.884 | 91 |
5 | Danny Kroes | 8 | Running | -17.193 | 1:47.022 | 87 |
6 | Francis Fern�ndez Rubio | 10 | Running | -26.804 | 1:47.403 | 83 |
7 | Diego Arce | 11 | Running | -29.413 | 1:47.289 | 79 |
8 | Andr� Horv�th | 6 | Running | -32.795 | 1:47.609 | 75 |
9 | Don Jare�o Villarreal | 15 | Running | -47.768 | 1:47.460 | 71 |
10 | Marko Faust | 14 | Running | -48.657 | 1:48.324 | 67 |
11 | Guillaume Lambert | 13 | Running | -50.833 | 1:48.113 | 63 |
12 | Maxime Bonetti | 18 | Running | -58.88 | 1:48.104 | 59 |
13 | Jos� Antonio Espadas Aledo | 7 | Running | -1:10.863 | 1:47.432 | 55 |
14 | Edvinas Slivinskas | 21 | Running | -1:19.269 | 1:48.732 | 51 |
15 | Matthias Huebl | 22 | Running | -1:28.168 | 1:49.116 | 47 |
16 | Marcelo Ramos Zanatta | 26 | Running | -1:38.574 | 1:47.515 | 43 |
17 | William Ichouza | 16 | Running | -1:51.588 | 1:48.515 | 39 |
18 | Gabriel Garcia Olivares | 17 | Running | -1 L | 1:48.147 | 35 |
19 | Benjamin Brook | 20 | Running | -1 L | 1:49.247 | 31 |
20 | Rodrigo Serna Garcia | 19 | Running | -1 L | 1:48.705 | 27 |
21 | Dave Killens | 27 | Running | -4 L | 1:50.799 | 23 |
22 | Emilio Fern�ndez Hern�ndez | 24 | Running | -9 L | 1:49.730 | 19 |
23 | Eloy Fernandez Fernandez | 4 | Disconnected | -13 L | 1:46.934 | 15 |
24 | Sergio Valverde | 9 | Disconnected | -16 L | 1:50.987 | 11 |
25 | Rafael Muniz | 25 | Running | -19 L | 1:51.820 | 7 |
26 | Daniel Pe�a | 23 | Disconnected | -21 L | 3 | |
27 | Viktor Span | 12 | Disconnected | -22 L | 1 |
from Brook Racing - Sim Racing Team http://bit.ly/2sXyiJW
via IFTTT