Monday, 26 June 2017

Race Report - Season 3, 2017 Week 2 Lime Rock

race-report-season-3-2017-week-2-lime-rock

Qualifying

Qualy went really well with posting a time that was good for second and only a couple of tenths off pole position.

Race

The race didn't get off to the best of starts with the car oversteering on the first left-hander which meant I had to take to the grass and ended up near the end of the field once I got back onto the black stuff.  A few laps later I had another issue which had the car taking to the grass and losing more time to the leaders.  Once I settled into a good groove I started posting quick lap times and pushed my to the front and claimed my win in the Pro Mazda Series.

 

 

iRacing Pro Mazda Series                  
Season 3, Week 2, 2017                  
                   
Position Name Start Pos Interval Laps Led Average Lap Time Fastest Lap Time Fast Lap# Laps Comp Pts
1 Benjamin Brook 2   16 46.827 45.876 34 40 70
2 Christian Lindeneg 5 -6.986 22 47.002 46.287 5 40 65
3 Diego Palomar 7 -30.57 0 47.591 46.453 27 40 60
4 Davide Villa 15 -40.507 0 47.839 46.461 34 40 56
5 Steve Martien 8 -40.773 0 47.846 46.583 29 40 51
6 Davy Jasmin 14 -1 L 0 47.56 46.136 27 39 46
7 Charles Carr 10 -1 L 0 49.286 47.559 4 39 42
8 Alberto Cerda 13 -2 L 0 50.06 48.64 13 38 37
9 Jose Alou 12 -3 L 0 51.736 48.033 23 37 32
10 Michael Parkhurst 9 -9 L 0 48.798 46.753 27 31 28
11 Juan Moyano 11 -11 L 0 51.997 49.102 27 29 23
12 Daniel Rowbottom 1 -31 L 1 1:09.318 45.959 6 9 18
13 John Paradise 4 -34 L 1 50.065 46.995 2 6 14
14 Mike Blair 6 -38 L 0 55.179     2 9
15 Stephen Garemogg 3 -40 L 0 0     0 0
16 Lorenzo Bertini 16 -40 L 0 0     0 0

 

 



from Brook Racing - Sim Racing Team http://bit.ly/2tcfebS
via IFTTT

No comments:

Post a Comment